We source, procure & customize products as per your requirement , specification and drawing in grade stainless steel ,Duplex & Super duplex,titanium,Monel, Hastelloy, Inconel, 17/4 PH , Copper, Brass....

Technical info (Gauge Chart)

Gauges of Stainless Steel
Gauge No. B.W.G U.S.G   Gauge No. B.W.G U.S.G
inch mm inch mm inch mm inch mm
6 .203 5.156 .2031 5.16   21 .032 .813 .0344 .873
7 .180 4.572 .1875 4.76   22 .028 .711 .0313 .794
8 .165 4.191 .1719 4.37   23 .025 .635 .0281 .714
9 .148 3.759 .1563 3.97   24 .022 .559 .0250 .635
10 .134 3.404 .1406 3.57   25 .020 .508 .0219 .556
11 .120 3.048 .1250 3.18   26 .018 .457 .0188 .478
12 .109 2.769 .1094 2.78   27 .016 .406 .0172 .437
13 .095 2.413 .0938 2.38   28 .014 .356 .0156 .396
14 .083 2.108 .0781 1.98   29 .013 .330 .0141 .358
15 .072 1.829 .0703 1.79   30 .012 .305 .0125 .318
16 .065 1.651 .0625 1.59   31 .010 .254 .0109 .277
17 .058 1.473 .0563 1.43   32 .009 .229 .0102 .259
18 .049 1.245 .0500 1.27   33 .008 .203 .0094 .239
19 .042 1.067 .0438 1.11   34 .007 .178 .0086 .218
20 .035 .889 .0375 .953   35 .005 .127 .0078 .198

 

BWG – Birmingham Wire Gauge for Iron & Steel Wire

USG - US Standard Gauge for Stainless Steel

 

Click HereGO

  • image
  • image
  • image
  • image